Click here to find the list of individual winners for the event.
June 2010 was a great month for Bike to Work. We brought out hundreds of new commuter cyclists and had a huge impact on personal and environmental health. The next Bike to Work Week is November 1 - 7th, 2010.
|
|
BtWW Spring 2010
|
|
Commuter Stations
|
51
|
|
Registered Participants
|
4,564
|
|
Registered Workplace Teams
|
954
|
|
Registered New Commuter Cyclists
|
739
|
|
Number of commutes logged
|
17,669
|
|
Carbon Dioxide Savings
|
32,651kg
|
|
Distance Cycled
|
173,776km
|
CONGRATULATIONS TO THE FOLLOWING TEAMS WHO WON FOR HIGHEST NUMBER OF COMMUTES LOGGED, MOST KMS TRAVELLED, AND HIGHEST PARTICIPATION BY NUMBER OF TEAM MEMBERS
| Number of Commutes | Kms Travelled | Number of Participants |
| Bruce Carscadden Architects - 82 | Form 3 Design Inc. - 546 | Bruce Carscadden Architects - 10 |
| Main St. Education Centre - 68 | Main St. Education Centre - 525 | La Bicicletta Pro Shop- 9 |
| La Bicicletta Pro Shop- 58 | SITA - 491 | Main St. Education Centre - 9 |
| Form 3 Design Inc. - 49 | Kelsan Technologies Corp - 422 | Cossette - 8 |
| Harvey McKinnon Associates - 46 | Bruce Carscadden Architects - 410 | Harvey McKinnon Associates tied with Kelsan Technologies Corp - 7 |
| Number of Commutes | Kms Travelled | Number of Participants |
| Zaber Technologies - 128 | Zaber Technologies - 1,420 | Zaber Technologies - 18 |
| Fab - all mfg - 59 | TECO Nat. Resources - 820 | Footprints Recruiting - 8 |
| HB Lanarc - 56 | Fab - all mfg - 636 | Fab - all mfg - 7 |
| Vancouver Area Cycling Coalition - 51 | MSMRI Research Group - 602 | TECO Nat. Resources - 7 |
| TECO Natural Resource Group - 50 | Angstrom Power Inc.- 462 | Vancouver Area Cycling Coalition - 7 |
| Number of Commutes | Kms Travelled | Number of Participants |
| Pulse Energy - 80 | Norco - 1,901 | Norco - 15 |
| AeroInfo, A Boeing Company - 78 | Tekmira Pharmaceuticals - 1,185 | AeroInfo, A Boeing Company - 14 |
| Tekmira Pharmaceuticals - 77 | AeroInfo, A Boeing Company - 1050 | Read Jones Christofferson Ltd. - 14 |
| Read Jones Christofferson Ltd. - 74 | Safe Software Inc. - 756 | Tekmira Pharmaceuticals - 13 |
| The Georgia Straight - 66 | Oceanworks Int'l - 732 | Pulse Energy tied with RadiSys Canada - 10 |
| Number of Commutes | Kms Travelled | # of Participants |
| McKesson Medical Imaging Group - 252 | McKesson Medical Imaging Group - 2,491 | Arc'teryx Equipment Inc. - 43 |
| Arc'teryx Equipment Inc. - 233 | Arc'teryx Equipment Inc. - 2,251 | McKesson Medical Imaging Group - 36 |
| Mountain Equipment Co-op - 226 | MDA - 1,775 | Klohn Cripper Berger - 33 |
| Vancouver Public Library - 160 | Mountain Equipment Co-op - 1,741 | Mountain Equipment Co-op - 32 |
| Telus - 144 | Sierra Wireless - 1,669 | ICBC - 25 |
| Number of Commutes | Kms Travelled | # of Participants |
| City of Vancouver - 850 | UBC - 9,236 | UBC - 168 |
| UBC - 814 | City of Vancouver - 6,884 | City of Vancouver - 130 |
| Hamber Secondary School - 369 | Electronic Arts - 3,282 | Hamber Secondary School - 56 |
| SAP Vancouver -309 | BC Hydro - 2,858 | Electronic Arts - 53 |
| Electronic Arts -304 | SAP Vancouver - 2,533 | BC Hydro - 48 |
CONGRATULATIONS TO THE FOLLOWING TEAMS WHO WON IN "BEST IN CATEGORY"
| Company | # of Commutes |
| SAP | 309 |
| Electronic Arts | 304 |
| McKesson Medical Imaging Group | 252 |
| Arc'teryx Equipment Inc. | 233 |
| Telus | 144 |
| Organization | # of Commutes |
| Science World | 59 |
| Vancouver Area Cycling Coalition | 51 |
| Evergreen | 41 |
| Arts Club Theatre Co. | 39 |
| Recycling Council of BC | 26 |
|
School |
# of Commutes |
| Hamber Secondary School | 369 |
| Windermere Secondary School | 140 |
| Glenbook Middle School | 133 |
| West Point Grey Academy | 114 |
| Crofton House School | 70 |
| Organization | # of Commutes |
| UBC | 814 |
| SFU | 160 |
| VCC | 100 |
| Langara College | 100 |
| Capilano Univ. College | 91 |
| Organization | # of Commutes |
| Provincial Health Services Authority | 137 |
| Providence Heart & Lung Institute | 116 |
| Vancouver Coastal Health | 57 |
| BC Children's Hospital | 39 |
| BC Medical Association AND Inglewood Care Centre | 38 |
| Organization | # of Commutes |
| City of Vancouver | 850 |
| Metro Vancouver | 186 |
| City of North Vancouver | 118 |
| Environment Canada | 96 |
| District of West Vancouver | 87 |
| Organization | # of Commutes |
| BC Hydro | 285 |
| Mountain Equipment Co-op | 226 |
| Vancouver Public Library | 160 |
| National Research Council | 116 |
| Vancity | 69 |
